Rack PDU Monitorada Vertiv™ Geist™
As Rack PDU Monitorada Vertiv™ Geist™ proporcionam uma visão abrangente do uso de energia, tanto no rack quanto através de acesso remoto, enquanto continuam a proporcionar confiável distribuição de energia para equipamentos críticos de TI. As rack PDUs Monitoradas Geist estão disponíveis em diversas configurações elétricas e de tomadas todas as unidades são 100% testadas quanto à confiabilidade e à funcionalidade.
Guadar este produto no seu dashboard
Você pode guardar este produto no seu dashboard para ve-lo depois. Você pode elimina-lo com facilidade do seu dashboard quando você já no quer ve-lo lá.
Please login or create an account to save this for later
Rack PDU Monitorada Vertiv™ Geist™
As Rack PDU Monitorada Vertiv™ Geist™ proporcionam uma visão abrangente do uso de energia, tanto no rack quanto através de acesso remoto, enquanto continuam a proporcionar confiável distribuição de energia para equipamentos críticos de TI. As rack PDUs Monitoradas Geist estão disponíveis em diversas configurações elétricas e de tomadas todas as unidades são 100% testadas quanto à confiabilidade e à funcionalidade.
Warranty: As rack PDUs Monitoradas Geist vem com uma garantia padrão de três anos que é automaticamente estendida para cinco anos se o produto for registrado em até 120 dias após a compra.Especificações
| VP4U60A0  | ||||||||
|---|---|---|---|---|---|---|---|---|
| 63A | 2P + E (IP44) | 240V | (36) Combination Outlet C13/C19 | Vertical | 3.5 | 2.6 | 19 | |
| See more product information | ||||||||
| VP4U60A1  | ||||||||
| 63A | 2P + E (IP44) | 240V | (24) Combination Outlet C13/C19 | Vertical | 2 | 2.6 | 19 | |
| See more product information | ||||||||
| VP4U60A2  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | '(36) Combination Outlet C13/C19 | Vertical | 2 | 2.6 | 19 | |
| See more product information | ||||||||
| VP4U62A0  | ||||||||
| 63A | 2P + E (IP44) | 240V | (24) Combination Outlet C13/C19 | Horizontal | 3.48 | 17.12 | 12 | 19 | 
| See more product information | ||||||||
| VP6N60A1  | ||||||||
| 60A | 208V DELTA | 208V | (12) U-Lock C13 / (12) U-Lock C19 | Rack | ||||
| See more product information | ||||||||
| VP4U62A1  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (24) Combination Outlet C13/C19 | Horizontal | 3.48 | 17.12 | 12 | 19 | 
| See more product information | ||||||||
| VP4UA0A1  | ||||||||
| 80A | Hardwired Input | 240/415V WYE | '(36) Combination Outlet C13/C19 | Vertical | 3.8 | 3 | 19 | |
| See more product information | ||||||||
| VP6U60A0  | ||||||||
| 63A | 2P + E (IP44) | 240V | (36) Combination Outlet C13/C19 | Vertical | 3.5 | 2.6 | 19 | |
| See more product information | ||||||||
| VP6U60A1  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (48) Combination Outlet C13/C20 | Vertical | 3.8 | 3 | 25 | |
| See more product information | ||||||||
| VP6U60A2  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (36) Combination Outlet C13/C21 | Vertical | 3.8 | 3 | 22 | |
| See more product information | ||||||||
| VP4N32A0  | ||||||||
| 30A | 208V | 208V | (12) C13 / (4) C19 | Rack | ||||
| See more product information | ||||||||
| VP6U60A3  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (24) Combination Outlet C13/C22 | Vertical | 2 | 2.6 | 22 | |
| See more product information | ||||||||
| VP6U62A0  | ||||||||
| 63A | 2P + E (IP44) | 240V | (24) Combination Outlet C13/C19 | Horizontal | 3.48 | 17.12 | 12 | 20 | 
| See more product information | ||||||||
| VP5U60A3  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (24) Combination Outlet C13/C21 | Vertical | 2 | 2.6 | 22 | |
| See more product information | ||||||||
| VP6UA0A0  | ||||||||
| 80A | Hardwired Input | 240/415V WYE | (36) Combination Outlet C13/C19 | Vertical | 3.8 | 3 | 22 | |
| See more product information | ||||||||
| VP4N20A7  | ||||||||
| 20A | 120V | 120V | (24) 5-20R | Rack | ||||
| See more product information | ||||||||
| VP7U60A3  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (24) Combination Outlet C13/C21 | Vertical | 3.48 | 17.12 | 12 | 22 | 
| See more product information | ||||||||
| VP4N30AP  | ||||||||
| 30A | 120V | 120V | (24) 5-20R | Rack | ||||
| See more product information | ||||||||
| VP4N30AQ  | ||||||||
| 30A | 208V | 208V | (36) C13 / (6) C19 | Rack | ||||
| See more product information | ||||||||
| VP4N30AR  | ||||||||
| 30A | 120/208V WYE | 120V & 208V | (36) C13 / (6) C19 / (2) 5-20R | Rack | ||||
| See more product information | ||||||||
| VP4N60AF  | ||||||||
| 60A | 208V DELTA | 208V | (12) C13 / (12) C19 | Rack | ||||
| See more product information | ||||||||
| VP4N60AG  | ||||||||
| 60A | 208V DELTA | 208V DELTA | (30) C13 | Rack | ||||
| See more product information | ||||||||
| VP4N40A3  | ||||||||
| 35A | 208V DELTA | 208V DELTA | (36) C13 / (6) C19 | Rack | ||||
| See more product information | ||||||||
|  VP4N30AM  | ||||||||
| 30A | 208V | 208V | (36) Combination Outlet C13 / C19 | Rack | 66.25 in | 2 in | 2 in | 16 lb | 
| See more product information | ||||||||
| VP4N60AE  | ||||||||
| 60A | 208V Delta | 208V Delta | (30) Combination Outlet C13 / C19 | Rack | 70 in | 2.10 in | 3 in | 32 lb | 
| See more product information | ||||||||
| VP4N30AN  | ||||||||
| 30A | 120/208V WYE | 208V | (36) Combination Outlet C13 / C19 | Rack | 70 in | 2 in | 2 in | 17 lb | 
| See more product information | ||||||||
| Vertiv PowerIT Monitored rPDU | VP6NA0A0  | ||||||||
| 28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | ||||
| See more product information | ||||||||
| Vertiv PowerIT Monitored rPDU | VP4NA0A2  | ||||||||
| 28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | 19 | |||
| See more product information | ||||||||
| Vertiv PowerIT Monitored rPDU | VP4NA0A0   | ||||||||
| 28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | 19 | |||
| See more product information | 
Vantagens
 
                            Recursos
*Para ver downloads específicos de modelos, é necessário acessar a página de produto específica do modelo, selecionando o nome do modelo na tabela de especificações acima.
 
                
        