Rack PDU Chaveada Vertiv™ Geist™
As Rack PDU Chaveada Vertiv™ Geist™ proporcionam uma visão abrangente do uso de energia pelos equipamentos críticos de TI, tanto no rack quanto por acesso remoto, com a capacidade adicional de remotamente ligar, desligar ou reinicializar a energia em cada tomada. As rack PDUs Chaveadas Geist estão disponíveis em diversas configurações elétricas e de receptáculos. Todas as unidades são 100% testadas quanto a confiabilidade e a funcionalidade.
Guadar este produto no seu dashboard
Você pode guardar este produto no seu dashboard para ve-lo depois. Você pode elimina-lo com facilidade do seu dashboard quando você já no quer ve-lo lá.
Please login or create an account to save this for later
Rack PDU Chaveada Vertiv™ Geist™
As Rack PDU Chaveada Vertiv™ Geist™ proporcionam uma visão abrangente do uso de energia pelos equipamentos críticos de TI, tanto no rack quanto por acesso remoto, com a capacidade adicional de remotamente ligar, desligar ou reinicializar a energia em cada tomada. As rack PDUs Chaveadas Geist estão disponíveis em diversas configurações elétricas e de receptáculos. Todas as unidades são 100% testadas quanto a confiabilidade e a funcionalidade.
Warranty: As Rack PDUs Chaveadas Geist estão disponíveis em diversas configurações elétricas e de receptáculos. Todas as unidades são 100% testadas quanto a confiabilidade e a funcionalidade.Especificações
As rack PDUs Chaveadas Geist proporcionam uma visão abrangente do uso de energia pelos equipamentos críticos de TI, tanto no rack quanto por acesso remoto, com a capacidade adicional de remotamente ligar, desligar ou reinicializar a energia em cada tomada. As rack PDUs Chaveadas Geist estão disponíveis em diversas configurações elétricas e de tomadas. As rack PDUs Chaveadas Geist atendem a todos os requisitos de conformidade e todas as unidades são 100% testadas quanto a confiabilidade e a funcionalidade.
| VP7N30AU  | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30A | 208V | 208V | (20) U-Lock C13 / (4) U-Lock C19 | Rack | ||||
| See more product information | ||||||||
| VP5U60A0  | ||||||||
| 63A | 2P + E (IP44) | 240V | (36) Combination Outlet C13/C19 | Vertical | 3.5 | 2.6 | 19 | |
| See more product information | ||||||||
| VP5N30A5  | ||||||||
| 30A | 120V | 120V | (24) 5-20R | Rack | ||||
| See more product information | ||||||||
| VP5U60A1  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (48) Combination Outlet C13/C20 | Vertical | 3.8 | 3 | 25 | |
| See more product information | ||||||||
| VP5U60A2  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (36) Combination Outlet C13/C21 | Vertical | 3.8 | 3 | 22 | |
| See more product information | ||||||||
| VP5U62A0  | ||||||||
| 63A | 2P + E (IP44) | 240V | (24) Combination Outlet C13/C19 | Horizontal | 3.48 | 17.12 | 12 | 20 | 
| See more product information | ||||||||
| VP5U62A2  | ||||||||
| 63A | 3P + E (IP44) | 240V | (24) Combination Outlet C13/C20 | Horizontal | 3.48 | 17.12 | 12 | 22 | 
| See more product information | ||||||||
| VP5N30AU  | ||||||||
| 30A | 208V | 208V | (20) U-Lock C13 / (4) U-Lock C19 | Rack | ||||
| See more product information | ||||||||
| VP5UA0A0  | ||||||||
| 80A | Hardwired Input | 240/415V WYE | (36) Combination Outlet C13/C19 | Vertical | 3.8 | 3 | 22 | |
| See more product information | ||||||||
| VP7U60A0  | ||||||||
| 63A | 2P + E (IP44) | 240V | (36) Combination Outlet C13/C19 | Vertical | 3.5 | 19 | ||
| See more product information | ||||||||
| VP7U60A2  | ||||||||
| 63A | 3P + N + E (IP44) | 240/415V WYE | (36) Combination Outlet C13/C21 | Vertical | 3.8 | 3 | 22 | |
| See more product information | ||||||||
| VP5N20AB  | ||||||||
| 20A | 208V | 208V | (21) U-Lock C13 / (3) U-Lock C19 | Rack | ||||
| See more product information | ||||||||
| VP7U62A0  | ||||||||
| 63A | 2P + E (IP44) | 240V | (24) Combination Outlet C13/C19 | Horizontal | 3.48 | 17.12 | 12 | 20 | 
| See more product information | ||||||||
| VP7U62A2  | ||||||||
| 63A | 3P + E (IP44) | 240V | (24) Combination Outlet C13/C20 | Horizontal | 3.48 | 17.12 | 22 | |
| See more product information | ||||||||
| VP7UA0A0  | ||||||||
| 80A | Hardwired Input | 240/415V WYE | (36) Combination Outlet C13/C19 | Vertical | 3.8 | 3 | 22 | |
| See more product information | ||||||||
| VP5N30A0  | ||||||||
| 30A | 120/208V WYE | 208V | (18) U-Lock C13 / (6) U-Lock C19 | Rack | ||||
| See more product information | ||||||||
| VP7N30AN  | ||||||||
| 30A | 208V | 208V | (30) U-Lock C13 / (6) U-Lock C19 | Rack | ||||
| See more product information | ||||||||
| VP7N30AM  | ||||||||
| 30A | 208V DELTA | 208V | (30) U-Lock C13 / (6) U-Lock C19 | Rack | ||||
| See more product information | ||||||||
| VP5N20A4  | ||||||||
| 20A | 120V | 120V | (24) 5-20R | Rack | ||||
| See more product information | ||||||||
| VP5N11A0  | ||||||||
| 1.4kW | 120V | 120V | 6 NEMA 5-15R | Rack | 1.72 in | 17 in | 12 in | 10 lbs | 
| See more product information | ||||||||
| VP5N21A1  | ||||||||
| 1.9kW | 120V | 120V | 12 x NEMA 5-20R | Rack | 1.72 in | 17 in | 12 in | 10 lbs | 
| See more product information | ||||||||
| VP5N31A0  | ||||||||
| 2.8kW | 120V | 120V | 12 NEMA 5-20R | Rack | 1.72 in | 17 in | 12 in | 12 lbs | 
| See more product information | ||||||||
| VP5N31A1  | ||||||||
| 4.9kW | 208V | 208V | 12 Combination C13/C19 Outlets | Rack | 1.72 in | 17 in | 12 in | 12 lbs | 
| See more product information | ||||||||
| VP7NA0A0  | ||||||||
| 28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | 22 | |||
| See more product information | ||||||||
| VP5NA0A0  | ||||||||
| 28.8kW | 1~ 240V/3~ 208V | 208V | 3.8 | 3 | 22 | |||
| See more product information | 
Vantagens
 
                            Recursos
 
                                         
                                        *Para ver downloads específicos de modelos, é necessário acessar a página de produto específica do modelo, selecionando o nome do modelo na tabela de especificações acima.
 
                                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                 
                                 
                
        