Software downloads are .ZIP files which must be extracted before use.
NOTE: The following Avocent Universal Management Gateway appliance firmware releases indicate compatibility with specific versions of the Trellis™ real-time infrastructure optimization platform.
Latest Releases for Avocent Universal Management Gateway Appliance
| Release Version and Date | Notes | Software Download | 
|---|---|---|
| v4.6.0.18 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: 5.1. DSView compatibility: Java 8u201, DSView SP 11 or later with Plug-in 4.6.0.15 | Firmware | 
| SHA2 Checksum | ||
| Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView SP 11 Management Software | Avocent DSView Plug-in | |
| SHA2 Checksum | ||
| v2.0.6 | Trap MIB 2.0.6 | UMG-TRAP-MIB | 
| SHA2 Checksum | 
Previous Releases for Avocent Universal Management Gateway Appliance
| Release Version and Date | Notes | Software Download | 
|---|---|---|
| v4.5.0.18 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: 5.1. DSView compatibility: Java 8u201, DSView SP 11 or later with Plug-in 4.4.0.18 | Firmware | 
| SHA2 Checksum | ||
| Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView SP 11 Management Software | Avocent DSView Plug-in | |
| SHA2 Checksum | ||
| v4.4.0.15 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: 5.1. DSView compatibility: Java 8u201, DSView SP 11 or later with Plug-in 4.4.0.14 | Firmware | 
| SHA2 Checksum | ||
| Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView SP 11 Management Software | Avocent DSView Plug-in | |
| SHA2 Checksum | ||
| v4.3.0.23 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: 5.0.6. DSView compatibility: Java 8u201, DSView SP 11 or later with Plug-in 4.3.0.23 | Firmware | 
| SHA2 Checksum | ||
| Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView SP 11 Management Software | Avocent DSView Plug-in | |
| SHA2 Checksum | ||
| v4.2.3.16 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: none. DSView compatibility: Java 8u201, DSV4.5 SP5 or later with Plug-in 4.2.3.16 | Firmware | 
| SHA2 Checksum | ||
| Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView 4.5 Management Software | Avocent DSView Plug-in | |
| SHA2 Checksum | ||
| v4.2.2.21 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: none. DSView compatibility: Java 8u201, DSV4.5 SP5 or later with Plug-in 4.2.2.21 | Firmware | 
| MD5 Checksum | ||
| Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView 4.5 Management Software | Avocent DSView plug-in | |
| MD5 Checksum | ||
| v4.2.1.19 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: none. DSView compatibility: Java 8u181, DSV4.5 SP5 or later with Plug-in 4.2.1.19 | Firmware | 
| MD5 Checksum | ||
| Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView 4.5 Management Software | Avocent DSView plug-in | |
| MD5 Checksum | ||
| v2.0.5 | Trap MIB 2.0.5 | UMG-TRAP-MIB | 
| MD5 Checksum | ||
| v4.2.0.34 | Release Notes Avocent Universal Management Gateway 2000/4000/6000 Appliance. Trellis™ Platform compatibility: 5.0.2. DSView compatibility: Java 8u181, DSV4.5 SP5 or later with Plug-in 4.2.0.33 | Firmware | 
| MD5 Checksum | ||
| v4.2.0.33 | Release Notes Avocent Universal Management Gateway Appliance Plug-in for the Avocent® DSView 4.5 Management Software | Avocent DSView plug-in | 
| MD5 Checksum | ||
| v4.1.2.12 | Release Notes | Firmware | 
| MD5 Checksum | ||
| v4.1.0.23 | Release Notes | Plug-in | 
| MD5 Checksum | ||
| v4.0.0.19 | Release Notes Trellis™ Platform compatibility: 4.0.3, 4.0. DSView compatibility: Java 8u131, DSV4.5 SP5 or later with Plug-in 4.0.0.18. | Firmware | 
| MD5 Checksum | ||
| v4.0.0.18 | Release Notes Avocent DSView Plugin 4.0.0.18 | Avocent DSView 4.5 plug-in | 
| MD5 Checksum | ||
| v2.0.4 | TRAP-MIB v2.0.4 | UMG-TRAP-MIB | 
| MD5 Checksum | ||
| v3.5.0.17 | Release Notes Trellis™ Platform compatibility: none. DSView compatibility: Java 8u91, DSV4.5 SP5 or later with Plug-in 3.5.0.16 | Firmware | 
| MD5 Checksum | ||
| v3.5.0.16 | Avocent DSView software 4.5 Plug-in Release Notes | Avocent DSView 4.5 plug-in | 
| MD5 Checksum | ||
| v3.4.1.10 | Release Notes Trellis™ platform compatibility: v4.0.3, v4.0.2, v4.0, v3.4.1 DSView compatibility: Java 8u91, DSV4.5 SP5 or later with Plug-in 3.4.0.16 | Firmware | 
| MD5 Checksum | ||
| v3.4.0.16 | Avocent DSView software 4.5 Plug-in Release Notes | Avocent DSView 4.5 plug-in | 
| MD5 Checksum | ||
| v3.4.0.16 | Release Notes Trellis™ platform compatibility: none DSView compatibility: Java8u91, DSV4.5 SP5 or later with Plug-in 3.4.0.16 | Firmware | 
| MD5 Checksum | ||
| v3.3.0.27 | Release Notes 
 | Firmware | 
| MD5 Checksum | ||
| v3.3.0.26 | Avocent DSView software 4.5 Plug-in Release Notes | Avocent DSView 4.5 plug-in | 
| MD5 Checksum | ||
| v3.1.4.16 | Release Notes Trellis™ Platform compatibility: 3.4; 3.4.1; 4.0 DSView compatibility: Java 7u71, 4.5.0.108 to 4.5.0.247 with Plug-in 3.1.3.12 OR Java8u51, DSV4.5 SP5 or later with Plug-in 3.3.0.26 or later. | Firmware | 
| v3.1.3.12 | Avocent DSView software 4.5 Plug-in Release Notes Trellis™ platform compatibility: none DSView compatibility: Java 7u71, 4.5.0.108 to 4.5.0.247 with Plug-in 3.1.3.12 OR Java8u51, DSV4.5 SP5 or later with Plug-in 3.3.0.26 or later | Avocent DSView 4.5 plug-in | 
| v3.1.3.14 | Release Notes Trellis™ Platform version compatibility: none | Firmware | 
| v3.1.2.10 | Release Notes (updated October 19, 2015) Trellis™ Platform compatibility: 3.3; 3.4; 3.4.1 DSView compatibility: Java 7u71, 4.5.0.108 to 4.5.0.247 with Plug-in 3.1.0.18 OR Java8u45, DSV4.5 SP5 or later with Plug-in 3.3.0.26 or later | Firmware | 
| v3.1.0.18 | Avocent DSView software 4.5 Plug-in Release Notes | Avocent DSView software 4.5 plug-in | 
| v2.9.0.25 | Release Notes (updated June 12, 2015) Firmware file is a .ZIP file which must be extracted before use to upgrade an Avocent Universal Management Gateway appliance. Trellis™ platform version compatibility: v3.4, v3.3, v3.2 | Firmware | 
| v2.9.0.13 | Avocent DSView software 4.5 Plug-in Release Notes | Avocent DSView software 4.5 plug-in | 
| v2.8.1.14 | Avocent DSView software 4 Plug-in Release Notes | Avocent DSView software 4 plug-in | 
| v2.8.1.13 | Release Notes Trellis™ Platform version compatibility: none | Firmware | 
| Firmware.md5 | ||
| v2.8.0.16 | Release Notes | Firmware | 
| Firmware.md5 | ||
| v2.8.0.16 | Avocent DSView software Plug-in Release Notes 
 | Avocent DSView software plug-in | 
| v2.7.0.11 | Release Notes Trellis™ platform version compatibility: v3.3, v3.2, v3.1, v3.0.2 | Firmware | 
| Firmware.md5 | ||
| v2.7.0.10 | Avocent DSView software Plug-in Release Notes | Avocent DSView software plug-in | 
| v2.6.0.14 | Release Notes | Firmware | 
| Firmware.md5 | ||
| v2.6.0.14 | Avocent DSView software Plug-in Release Notes | Avocent DSView software plug-in | 
| v2.5.0.8 | Release Notes | Firmware | 
| Firmware.md5 | ||
| v2.5.0.3 | Avocent DSView software Plug-in Release Notes | Avocent DSView software plug-in | 
| v2.4.0.4 | Release Notes | Firmware | 
| Firmware.md5 | ||
| v2.4.0.3 | Avocent DSView software Plug-in Release Notes | Avocent DSView Software plug-in | 
 
                     
                
        